Product Details:
| Minimum Order Quantity | 01 Piece |
| System Type | Addressable |
| Operating Voltage | 15-32 V DC peak. |
| Alarm Indication | LED |
| Brand | Johnson Controls |
| Body Material | ABS Plastic |
| Mounting Type | Ceiling |
| Relay Output | With Relay |
| Base Type | Standard Base |
| Alarm Sensor Type | Photoelectric |
| Product Type | New |
| Automation Grade | Automatic |
| Operating Current | 24v |
| Usage/Application | Office Buildings |
| Standby Current | 24 V |
| Power Source | DC |
| Color | Brown |
| Operating Temperature | 0 DegreeC to 49 Degree C |
| Relative Humidity | 10%-93% noncondens8ng |
| Brand/Company | Johnson Controls |
| Voltage | 9v to 24v DC |
| Weight | 5.2oz. (147g) |
| Warranty | 1 year |
| Design Type | Round |
| Shape | Round |
| Humidity | 5.3cm x 10.4cm |
| Is It Ce Certified | Ce Certified |
| Model/Type | 2951j |
| Is It Gsm Service | Gsm Service |
| Standby Current Max | 24V DC |
| Wireless | No |
| Dimensions With Base | 15.5 cm |
| Country of Origin | Made in India |
New Johnson Controls 2951J photoelectric smoke detector. Smoke detectors are new in the original factory box. Johnson Controls intelligent plug-in smoke detectors with integral communication provide features that surpass conventional detectors. Detector sensitivity can be programmed in the control panel software. Sensitivity is continuously monitored and reported to the panel.
Product Details:
| Detector Type | Photoelectric |
| System Type | Addressable |
| Brand | Johnson Control |
| Startup Time (sec) | 10 sec |
| Operating Temperature | -10 DegreeC to 50 DegreeC |
| Operating Voltage | 15 to 30 V DC |
| Alarm Indication | LED |
| Mounting Type | Ceiling Mount |
| Relay Outputs | Trouble Relay, Supervisory Relay, Alarm Relay |
| Contact Rating | 42 |
| Operating Voltage (VDC) | 24v |
| Weight (grams) | 132g |
| Material | ABS |
| Size | 5.3 cm |
| Audible Alarm | Yes |
| Tft Display | No |
| Fire Resistance | Yes |
The Johnson Controls 5951J is a plug-in Intelligent Thermal Detector is designed for use with FACPs using FlashScan communications protocol. Provides 135F/57C fixed-temperature heat detection. COMPATIBLE INTELLIGENT BASES: — B210LP - Standard U.S. low-profile base — B210LPJBP: Standard U.S. low-profile base, pkg.
Product Details:
| Minimum Order Quantity | 01 Piece |
| Brand | Johnson Control |
| Type | Single loop system |
| Protocol | Johnson Control |
| System Type | Addressable |
| Detector Type | Photoelectric |
| Operating Voltage | 15 to 32 V DC |
| Number of Zones | 4 Zone |
| Product Type | Control Panel |
| Base Type | Standard Base |
| Number of Loops | 10 |
| Alarm Indication | LED 360 Degree |
| Product Certifications | LPCB Approved, UL Listed |
| Addressing Method | Soft Addressing |
| Body Material | ABS Plastic |
| Automation Grade | Automatic |
| Brand/Company | Johnson Controls |
| Weight | 196g |
Johnson Controls M302MJ Addressable Monitor Module is a standard-sized module that monitors and supervises compatible two-wire, 24 volt, smoke detectors on a Style D (Class A) or Style B (Class B) circuit. Mounts directly to a standard 4" (10.16 cm) square, 2.125" (5.398 cm) deep, electrical box.
Product Details:
| Minimum Order Quantity | 01 Piece |
| Protocol | Johnson Control |
| System Type | Addressable |
| Detector Type | Photoelectric |
| Brand | Johnson Controls |
| Operating Voltage | 9 to 33 V DC |
| Alarm Indication | LED |
| Mounting Type | Ceiling Mount |
| Relay Output | Changeover Relay |
| Base Type | Standard Base |
| Addressing Method | DIP Switch |
| Alarm Sensor Type | Photoelectric |
| Product Type | Smoke Detector |
| Usage/Application | Office Buildings |
| Power Source | DC |
| Eco Friendly | Yes |
| Color | White and brown mix |
| Automation Grade | Automatic |
| Voltage | 24v |
| Operating Temp. | 0 to 43 DegreeC |
| Part Number | 2951TMJ |
| Packaging Type | New |
| Sensor | Smoke |
| Source | DC |
| IP Rating (Protection Rating) | 47 |
| Warranty | 1 year |
| Is It Ce Certified | Ce Certified |
| Model/Type | 2951TMJ |
| Is It Gsm Service | Gsm Service |
| Wireless | No |
| Detecting area | 5 meter |
Model 2951J-COPTIR is a plug-in type smoke sensor that is a photoelectronic sensing chamber combined with Carbon Monoxide (CO), thermal, and infrared (IR) sensors with addressable-analog communications.
Product Details:
| Minimum Order Quantity | 01 Piece |
| Loop Protocol | Johnson Control |
| Monitored Circuit | Flow Switch |
| Mounting Type | Wall Mounted |
| Phase | Dual Phase |
| Power Supply | 24 VDC |
| Supply Voltage | 15-30 V DC |
| Max Devices | 4 Zone |
| Supervision Type | End Of Line |
| Monitoring Parameters | Temperature |
| Warranty | 1 Year |
| Brand | Johnson Controls |
| Net Weight | 140g |
| Humidity | 93% Non Condensing |
| Display Type | Digital |
| Model Name/Number | M300RJ |
| Operating Current | 230 Amp |
The Johnson Controls M300RJ Relay Control Module is a device that can be used in intelligent, two-wire systems to activate auxiliary devices like fans, dampers, and control equipment:
Features
The M300RJ has two isolated sets of Form-C contacts that operate as a DPDT switch. It also has a panel-controlled LED indicator.
Addressability
The M300RJ allows the dry contact to be activated manually or through panel programming.
Rotary switches
The M300RJ has built-in rotary switches that allow the user to select the individual address of each module.
FlashScan Protocol
The M300RJ uses the FlashScan Protocol.
Replacement
The M300RJ can be used to replace a M510CJ module that has been configured for Form-C operation.
Product Details:
| Minimum Order Quantity | 01 Piece |
| Detector Type | Photoelectric |
| System Type | Addressable |
| Brand | Johnson Controls |
| Operating Voltage | 24 V DC |
| Mounting Type | Wall Mounting |
| Alarm Indication | LED |
| Alarm Sensor Type | Photoelectric |
| Product Type | Smoke Detector |
| Usage/Application | Office Buildings |
| Power Source | DC |
| Eco Friendly | Yes |
| Color | White |
| Automation Grade | Automatic |
| Weight | 147g |
| Operating Temp. | 0 DegreeC to 49 DegreeC |
| Shape | Round |
| Humidity | 93% |
| Power | DC |
| Warranty | 1 Year |
| Model/Type | 2951J |
Johnsons Controls 2951J Smoke Detector with integral contact provides features that transcend traditional detectors. The sensitivity of the detector can be configured inside the control panel software. Sensitivity is tracked continuously and is recorded to the panel. Point ID capability allows for setting the address of each detector with ten-year address changes, providing the exact position of the detector for selective maintenance when chamber pollution reaches an unacceptable amount.
Applications: Office / Retail, Lobby, Computer room, Dormitory, Healthcare, Parking garage, Utility / Transformer room, Hostile environment Precious storage, Air Duct, Warehouse / Light Manufacturing
Product Details:
| Minimum Order Quantity | 1 Piece |
| Input Signal Type | 0-20 mA |
| Output Signal Type | 0-20 mA |
| Channel Count | 4 Channel |
| Phase | Dual Phase |
| Isolation Voltage | 1.5 kV |
| Mounting Type | DIN Rail |
| Monitoring Parameters | Temperature |
| Power Supply | 24 VDC |
| Brand | Johnson Control |
| Display Type | Digital |
| Model Name/Number | M500MJ |
| Weight | 107g |
The Johnson Controls M500MJ is a fault isolator module. Here are some of its features:
Use: Can be used in intelligent, two-wire systems
Purpose: Monitors and interfaces with two-wire or three-wire sensors that produce a 4-20mA signal output
Status transmission: Transmits the status of a sensor back to the control panel
LED indicator: Has a panel controlled LED indicator
Compatibility: Must be connected to a compatible Johnson Controls system control panel
Mounting: Mounts directly to a 4-inch square electrical box with a minimum depth of 21⁄8 inches
Wiring: Intended for power limited wiring only
Noise immunity: Has high noise (EMF/RFI) immunity
Product Details:
| Operation Type | Push button |
| Usage/Application | Industrial |
| Type | Addressable |
| System Compatibility | Addressable |
| Mounting Type | Wall mount box |
| Contact Type | NO and NC |
| Color | Red |
| IP Rating | IP54 |
| Model Name/Number | JBG-12LX |
| Weight | 272.15g |
| Operating Humidity | 10% to 93% noncondensing |
| Warranty | 1 year |
| Normal Operation Voltage | 24 VDC |
| Installation Service | Yes |
| Country of Origin | Made in India |
The JBG-12LX Addressable pull station is a non-coded, dual-action manual pull station with a key-lock reset feature. It provides Johnson Controls intelligent fire alarm control panels with one addressable alarm initiating input. The addressable module is housed in- side the pull station.